Fighters

First Last Nickname Ht. Wt. Reach Stance W L D Belt
Samy Schiavo 5' 8" 155 lbs. -- Orthodox 10 6 0
Pat Schilling Thrilling 5' 8" 145 lbs. -- Orthodox 5 2 0
Joe Schilling 6' 3" 185 lbs. -- 2 5 0
Semmy Schilt Hightower 6' 10" 265 lbs. -- Orthodox 26 14 1
Adam Schindler 5' 8" 155 lbs. -- 10 6 0
Daniel Schmitt -- 185 lbs. -- 2 3 0
Colleen Schneider -- 135 lbs. -- 11 7 0
Matt Schnell Danger 5' 8" 125 lbs. 70.0" Orthodox 16 8 0
Alex Schoenauer 6' 3" 185 lbs. -- Orthodox 15 10 0
Darrill Schoonover The Boss 6' 2" 220 lbs. -- Orthodox 14 8 0
Bob Schrijber Dirty 6' 0" 240 lbs. -- Orthodox 20 17 1
Nate Schroeder 6' 1" 230 lbs. -- 11 10 0
Lacey Schuckman 5' 3" 125 lbs. -- 11 10 0
Mark Schultz 5' 9" 200 lbs. -- Orthodox 1 1 0
Wesley Schultz Party Time -- 185 lbs. -- 6 1 0
Brian Schwartz 6' 3" 170 lbs. -- Orthodox 1 1 0
Eric Schwartz -- 205 lbs. -- 2 0 0
Justin Scoggins 5' 7" 125 lbs. 66.0" Southpaw 11 5 0
Brad Scott Bear 6' 1" 170 lbs. 76.0" Orthodox 11 6 0
Greg Scott 5' 9" 145 lbs. -- 3 4 0
Mike Seal Crazy Boy 6' 4" 185 lbs. -- Orthodox 13 15 1
Matt Secor 6' 0" 170 lbs. -- 8 4 0
Kenneth Seegrist 6' 0" 185 lbs. -- Orthodox 4 7 0
Neil Seery 2Tap 5' 4" 125 lbs. 64.0" Orthodox 16 13 0