Fighters

First Last Nickname Ht. Wt. Reach Stance W L D Belt
Dayana Silva 5' 7" 135 lbs. -- Orthodox 7 4 0
Bruno Silva Bulldog 5' 4" 125 lbs. 65.0" Orthodox 15 8 2
Bruno Silva Blindado 6' 0" 185 lbs. 74.0" Orthodox 23 13 0
Gabriel Silva 5' 6" 135 lbs. 71.0" Orthodox 8 2 0
Jacob Silva Lil Animal 5' 5" 125 lbs. 67.0" Orthodox 6 4 0
Natalia Silva 5' 4" 125 lbs. 65.0" Southpaw 20 5 1
Jansey Silva Jones 6' 2" 185 lbs. 67.0" Orthodox 7 2 0
Maria Silva Viuva Negra 5' 3" 115 lbs. 64.0" Orthodox 8 1 0
Karine Silva Killer 5' 5" 125 lbs. 67.0" Orthodox 19 6 0
Erik Silva The King 5' 9" 145 lbs. 71.0" Orthodox 9 4 0
Janaina Silva Jana-Iron-Hand 5' 1" 115 lbs. 60.0" Orthodox 5 1 0
Jhonata Silva 5' 5" 125 lbs. 66.0" Orthodox 8 2 0
Jean Silva Lord 5' 7" 145 lbs. 69.0" Orthodox 17 3 0
Danny Silva El Puma 5' 7" 145 lbs. 69.0" Switch 11 2 0
Frank Silva De Black -- 125 lbs. -- 7 1 0
Samuel Silva Caveira 6' 0" 155 lbs. 72.0" Orthodox 13 5 1
Douglas Silva de Andrade D Silva 5' 7" 145 lbs. 68.0" Orthodox 29 7 0
Leonardo Silva de Oliveira Cabecao 6' 2" 185 lbs. -- Orthodox 12 4 0
Marcus Silveira Conan 6' 3" 242 lbs. -- Orthodox 6 4 0
Elias Silverio Xuxu 5' 11" 155 lbs. 73.0" Orthodox 13 3 0
Sim Kai Xiong Kobra 5' 6" 135 lbs. 67.0" Orthodox 7 2 0
Jamey Simmons The Afro Samurai 5' 6" 135 lbs. 70.0" Orthodox 7 4 0
Ricky Simon 5' 6" 135 lbs. 69.0" Orthodox 22 7 1
Aaron Simpson A-Train 6' 0" 170 lbs. 73.0" Orthodox 12 5 0